Usage Statistics for narmnegaran.com

Summary Period: June 2021
Generated 02-Jul-2021 04:07 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 222419
Total Files 171566
Total Pages 37075
Total Visits 27291
Total KBytes 7008143
Total Unique Sites 14049
Total Unique URLs 216
Total Unique Referrers 237
Total Unique User Agents 2660
. Avg Max
Hits per Hour 308 1687
Hits per Day 7413 13069
Files per Day 5718 9874
Pages per Day 1235 1987
Visits per Day 909 1573
KBytes per Day 233605 373252
Hits by Response Code
Code 200 - OK 171566
Code 206 - Partial Content 625
Code 301 - Moved Permanently 49
Code 304 - Not Modified 7466
Code 400 - Bad Request 2
Code 403 - Forbidden 13
Code 404 - Not Found 42632
Code 405 - Method Not Allowed 12
Code 406 - Not Acceptable 17
Code 500 - Internal Server Error 37

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 6726 3.02% 5673 3.31% 868 2.34% 258 0.95% 200 1.42% 219881 3.14%
2 8223 3.70% 6583 3.84% 888 2.40% 439 1.61% 304 2.16% 238695 3.41%
3 4764 2.14% 3827 2.23% 877 2.37% 530 1.94% 264 1.88% 156627 2.23%
4 2469 1.11% 1932 1.13% 848 2.29% 423 1.55% 266 1.89% 70626 1.01%
5 2272 1.02% 1779 1.04% 1014 2.73% 683 2.50% 335 2.38% 82952 1.18%
6 2178 0.98% 1743 1.02% 626 1.69% 227 0.83% 177 1.26% 56617 0.81%
7 10452 4.70% 9031 5.26% 725 1.96% 299 1.10% 236 1.68% 337284 4.81%
8 10648 4.79% 8772 5.11% 1090 2.94% 672 2.46% 564 4.01% 342490 4.89%
9 8543 3.84% 6589 3.84% 1502 4.05% 1210 4.43% 1086 7.73% 277374 3.96%
10 4737 2.13% 3424 2.00% 1354 3.65% 1080 3.96% 1004 7.15% 137052 1.96%
11 2618 1.18% 1826 1.06% 1438 3.88% 1095 4.01% 800 5.69% 74010 1.06%
12 7842 3.53% 6350 3.70% 1558 4.20% 1234 4.52% 1059 7.54% 263545 3.76%
13 8341 3.75% 6463 3.77% 1415 3.82% 1243 4.55% 1029 7.32% 275161 3.93%
14 10012 4.50% 7649 4.46% 1987 5.36% 1573 5.76% 1248 8.88% 337874 4.82%
15 9182 4.13% 7121 4.15% 1655 4.46% 1274 4.67% 1112 7.92% 299524 4.27%
16 8250 3.71% 6417 3.74% 1358 3.66% 1155 4.23% 769 5.47% 268083 3.83%
17 8860 3.98% 5516 3.22% 1282 3.46% 1099 4.03% 612 4.36% 243647 3.48%
18 5443 2.45% 3198 1.86% 1282 3.46% 1052 3.85% 547 3.89% 188748 2.69%
19 10410 4.68% 7100 4.14% 1484 4.00% 1188 4.35% 821 5.84% 304417 4.34%
20 9305 4.18% 7312 4.26% 1450 3.91% 1094 4.01% 682 4.85% 282115 4.03%
21 10474 4.71% 8498 4.95% 1429 3.85% 1171 4.29% 717 5.10% 327970 4.68%
22 10244 4.61% 8330 4.86% 1303 3.51% 1107 4.06% 683 4.86% 328489 4.69%
23 13069 5.88% 9874 5.76% 1664 4.49% 1187 4.35% 860 6.12% 373252 5.33%
24 6902 3.10% 4907 2.86% 1696 4.57% 1329 4.87% 1001 7.13% 229193 3.27%
25 4370 1.96% 2833 1.65% 1090 2.94% 970 3.55% 835 5.94% 141458 2.02%
26 8064 3.63% 5973 3.48% 1090 2.94% 976 3.58% 881 6.27% 253508 3.62%
27 7821 3.52% 6049 3.53% 1130 3.05% 1026 3.76% 988 7.03% 254059 3.63%
28 5738 2.58% 4773 2.78% 464 1.25% 379 1.39% 338 2.41% 180047 2.57%
29 7026 3.16% 5716 3.33% 1032 2.78% 697 2.55% 396 2.82% 222623 3.18%
30 7436 3.34% 6308 3.68% 1476 3.98% 659 2.41% 369 2.63% 240823 3.44%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1940 0.87% 40 1209 0.70% 46 1392 3.75% 2017 60504 0.86%
1 79 2375 1.07% 48 1444 0.84% 43 1319 3.56% 2556 76666 1.09%
2 175 5253 2.36% 126 3783 2.20% 48 1450 3.91% 5140 154203 2.20%
3 503 15117 6.80% 394 11841 6.90% 53 1598 4.31% 15385 461553 6.59%
4 526 15785 7.10% 443 13293 7.75% 55 1667 4.50% 17340 520185 7.42%
5 618 18551 8.34% 525 15751 9.18% 56 1707 4.60% 21460 643801 9.19%
6 591 17738 7.98% 477 14330 8.35% 56 1704 4.60% 19343 580275 8.28%
7 566 16994 7.64% 460 13812 8.05% 54 1639 4.42% 18196 545885 7.79%
8 545 16368 7.36% 446 13395 7.81% 55 1675 4.52% 17273 518176 7.39%
9 542 16283 7.32% 438 13168 7.68% 55 1672 4.51% 17650 529490 7.56%
10 424 12741 5.73% 330 9920 5.78% 53 1596 4.30% 13564 406907 5.81%
11 352 10578 4.76% 267 8013 4.67% 52 1568 4.23% 10784 323534 4.62%
12 284 8521 3.83% 211 6342 3.70% 51 1537 4.15% 8638 259131 3.70%
13 278 8355 3.76% 210 6307 3.68% 51 1552 4.19% 8282 248465 3.55%
14 293 8805 3.96% 206 6206 3.62% 49 1497 4.04% 8757 262713 3.75%
15 277 8318 3.74% 201 6053 3.53% 51 1558 4.20% 7843 235297 3.36%
16 202 6071 2.73% 139 4192 2.44% 51 1545 4.17% 5919 177571 2.53%
17 240 7216 3.24% 160 4827 2.81% 51 1558 4.20% 7046 211368 3.02%
18 188 5666 2.55% 126 3784 2.21% 52 1572 4.24% 5753 172589 2.46%
19 186 5608 2.52% 140 4223 2.46% 56 1680 4.53% 5828 174835 2.49%
20 155 4658 2.09% 108 3262 1.90% 48 1452 3.92% 4754 142623 2.04%
21 111 3336 1.50% 74 2231 1.30% 45 1373 3.70% 3356 100673 1.44%
22 90 2716 1.22% 60 1815 1.06% 45 1364 3.68% 3004 90109 1.29%
23 114 3426 1.54% 78 2365 1.38% 46 1400 3.78% 3720 111591 1.59%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 10712 4.82% 557759 7.96% /
2 5753 2.59% 60124 0.86% /plesk-stat/webstat/
3 2816 1.27% 17854 0.25% /assets/css/style.css
4 2814 1.27% 94779 1.35% /assets/bootstrap/css/bootstrap.css
5 2813 1.26% 113217 1.62% /assets/js/jquery-1.11.1.min.js
6 2783 1.25% 17166 0.24% /assets/font-awesome/css/font-awesome.min.css
7 2779 1.25% 30696 0.44% /assets/css/animate.css
8 2770 1.25% 30820 0.44% /assets/bootstrap/js/bootstrap.min.js
9 2768 1.24% 9447 0.13% /assets/bootstrap/Font/YekanNumbers-Regular.woff
10 2761 1.24% 7523 0.11% /assets/css/magnific-popup.css
11 2760 1.24% 2676 0.04% /assets/css/form-elements.css
12 2752 1.24% 2984 0.04% /assets/css/media-queries.css
13 2746 1.23% 26786 0.38% /assets/js/masonry.pkgd.min.js
14 2744 1.23% 4751 0.07% /assets/js/retina-1.1.0.min.js
15 2740 1.23% 6378 0.09% /assets/js/wow.min.js
16 2719 1.22% 7058 0.10% /assets/js/scripts.js
17 2643 1.19% 154055 2.20% /assets/font-awesome/fonts/fontawesome-webfont.woff
18 2635 1.18% 206669 2.95% /assets/bootstrap/Font/YekanWeb-Regular.ttf
19 2546 1.14% 54429 0.78% /assets/bootstrap/fonts/glyphicons-halflings-regular.woff
20 2213 0.99% 11312 0.16% /assets/js/jquery.backstretch.js
21 2039 0.92% 51020 0.73% /joinUS/
22 1962 0.88% 60718 0.87% /services/
23 1885 0.85% 189653 2.71% /hrs/
24 1093 0.49% 25846 0.37% /customer/
25 938 0.42% 2364 0.03% /assets/js/jquery.backstretch.min.js
26 933 0.42% 150468 2.15% /hrs/Index.html
27 685 0.31% 352 0.01% /robots.txt
28 561 0.25% 46176 0.66% /plesk-stat/webstat/usage_202106.html
29 167 0.08% 219 0.00% /favicon.ico
30 165 0.07% 357268 5.10% /assets/file/katalog.pdf

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 10712 4.82% 557759 7.96% /
2 165 0.07% 357268 5.10% /assets/file/katalog.pdf
3 2635 1.18% 206669 2.95% /assets/bootstrap/Font/YekanWeb-Regular.ttf
4 1885 0.85% 189653 2.71% /hrs/
5 2643 1.19% 154055 2.20% /assets/font-awesome/fonts/fontawesome-webfont.woff
6 933 0.42% 150468 2.15% /hrs/Index.html
7 2813 1.26% 113217 1.62% /assets/js/jquery-1.11.1.min.js
8 2814 1.27% 94779 1.35% /assets/bootstrap/css/bootstrap.css
9 1962 0.88% 60718 0.87% /services/
10 5753 2.59% 60124 0.86% /plesk-stat/webstat/

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 10712 4.82% 8654 51.91% /
2 2039 0.92% 1768 10.61% /joinUS/
3 1962 0.88% 1732 10.39% /services/
4 1885 0.85% 1521 9.12% /hrs/
5 1093 0.49% 905 5.43% /customer/
6 933 0.42% 865 5.19% /hrs/Index.html
7 5753 2.59% 561 3.37% /plesk-stat/webstat/
8 561 0.25% 432 2.59% /plesk-stat/webstat/usage_202106.html
9 124 0.06% 100 0.60% /plesk-stat/webstat/usage_201707.html
10 36 0.02% 21 0.13% /joinus/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 10712 4.82% 8378 50.42% /
2 2039 0.92% 1835 11.04% /joinUS/
3 1962 0.88% 1794 10.80% /services/
4 1885 0.85% 1566 9.42% /hrs/
5 1093 0.49% 949 5.71% /customer/
6 933 0.42% 868 5.22% /hrs/Index.html
7 5753 2.59% 562 3.38% /plesk-stat/webstat/
8 561 0.25% 422 2.54% /plesk-stat/webstat/usage_202106.html
9 124 0.06% 100 0.60% /plesk-stat/webstat/usage_201707.html
10 36 0.02% 24 0.14% /joinus/

Top 30 of 14049 Total Sites
# Hits Files KBytes Visits Hostname
1 5503 2.47% 5172 3.01% 186741 2.66% 78 0.29% 2.181.32.5
2 3610 1.62% 3516 2.05% 130631 1.86% 61 0.22% 217.219.65.2
3 2911 1.31% 2907 1.69% 30415 0.43% 19 0.07% vmi261903.contaboserver.net
4 2297 1.03% 2182 1.27% 83196 1.19% 27 0.10% 217.219.178.130
5 1720 0.77% 1498 0.87% 56984 0.81% 20 0.07% 151.232.37.20
6 1669 0.75% 1651 0.96% 59003 0.84% 25 0.09% 92.242.192.193
7 1636 0.74% 1124 0.66% 54224 0.77% 25 0.09% 84.47.227.2
8 1373 0.62% 1351 0.79% 56090 0.80% 22 0.08% 217.218.9.221
9 1255 0.56% 1186 0.69% 41090 0.59% 19 0.07% 78.38.153.30
10 1197 0.54% 1172 0.68% 62169 0.89% 21 0.08% 46.18.250.11
11 1110 0.50% 1053 0.61% 34429 0.49% 20 0.07% 217.219.153.131
12 1071 0.48% 179 0.10% 7636 0.11% 14 0.05% 78.39.252.96
13 1022 0.46% 970 0.57% 31572 0.45% 18 0.07% 91.98.119.99.pol.ir
14 952 0.43% 948 0.55% 9902 0.14% 407 1.49% vm2140965.62ssd.had.wf
15 885 0.40% 885 0.52% 9288 0.13% 2 0.01% vm2374449.nvme.had.wf
16 858 0.39% 789 0.46% 27302 0.39% 15 0.05% 2.182.253.5
17 835 0.38% 809 0.47% 32063 0.46% 15 0.05% 5.160.60.43
18 659 0.30% 278 0.16% 12348 0.18% 3 0.01% 5.114.76.130
19 637 0.29% 630 0.37% 22619 0.32% 10 0.04% 80.191.46.74
20 625 0.28% 563 0.33% 22810 0.33% 15 0.05% 185.186.240.178
21 623 0.28% 622 0.36% 24731 0.35% 11 0.04% 80.191.89.193
22 606 0.27% 588 0.34% 24311 0.35% 7 0.03% 46.209.153.66
23 604 0.27% 376 0.22% 14778 0.21% 1 0.00% 93.110.187.204
24 576 0.26% 538 0.31% 16329 0.23% 10 0.04% 46.225.239.228
25 571 0.26% 559 0.33% 28636 0.41% 7 0.03% 5.200.95.20
26 531 0.24% 494 0.29% 18838 0.27% 9 0.03% 82.99.201.246.parsonline.net
27 492 0.22% 492 0.29% 5167 0.07% 91 0.33% 109-252-53-101.nat.spd-mgts.ru
28 491 0.22% 425 0.25% 14979 0.21% 7 0.03% 2.182.253.12
29 490 0.22% 372 0.22% 11631 0.17% 12 0.04% 217.172.121.150
30 465 0.21% 455 0.27% 16442 0.23% 10 0.04% 2.182.253.10

Top 10 of 14049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5503 2.47% 5172 3.01% 186741 2.66% 78 0.29% 2.181.32.5
2 3610 1.62% 3516 2.05% 130631 1.86% 61 0.22% 217.219.65.2
3 2297 1.03% 2182 1.27% 83196 1.19% 27 0.10% 217.219.178.130
4 1197 0.54% 1172 0.68% 62169 0.89% 21 0.08% 46.18.250.11
5 1669 0.75% 1651 0.96% 59003 0.84% 25 0.09% 92.242.192.193
6 1720 0.77% 1498 0.87% 56984 0.81% 20 0.07% 151.232.37.20
7 1373 0.62% 1351 0.79% 56090 0.80% 22 0.08% 217.218.9.221
8 1636 0.74% 1124 0.66% 54224 0.77% 25 0.09% 84.47.227.2
9 1255 0.56% 1186 0.69% 41090 0.59% 19 0.07% 78.38.153.30
10 1110 0.50% 1053 0.61% 34429 0.49% 20 0.07% 217.219.153.131

Top 30 of 237 Total Referrers
# Hits Referrer
1 100388 45.13% http://www.narmnegaran.com/
2 35936 16.16% http://narmnegaran.com/
3 34878 15.68% http://narmnegaran.com/hrs/
4 9618 4.32% - (Direct Request)
5 4683 2.11% http://narmnegaran.com/services/
6 3754 1.69% http://narmnegaran.com/joinUS/
7 3446 1.55% http://www.narmnegaran.com/assets/bootstrap/css/bootstrap.css
8 3130 1.41% http://www.narmnegaran.com/hrs/
9 2864 1.29% https://www.iarena.bg
10 2481 1.12% http://narmnegaran.com/assets/bootstrap/css/bootstrap.css
11 1993 0.90% http://narmnegaran.com/index.html
12 1816 0.82% http://narmnegaran.com/customer/
13 1666 0.75% http://www.narmnegaran.com/assets/font-awesome/css/font-awesome.min.css
14 1504 0.68% http://www.narmnegaran.com/assets/css/style.css
15 1094 0.49% http://narmnegaran.com/assets/css/style.css
16 947 0.43% http://narmnegaran.com/assets/font-awesome/css/font-awesome.min.css
17 915 0.41% http://www.narmnegaran.com/customer/
18 885 0.40% https://true2mushrooms.com
19 876 0.39% https://www.maquestionmedicale.fr
20 836 0.38% https://www.google.com/
21 650 0.29% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
22 636 0.29% https://seoconsult.bg
23 510 0.23% http://hr2.tci.ir/
24 372 0.17% http://remmont.com/lasd-inmate-locator
25 341 0.15% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
26 317 0.14% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
27 299 0.13% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
28 285 0.13% http://www.narmnegaran.com/hrs/Index.html
29 283 0.13% https://teviapartments.com
30 257 0.12% http://narmnegaran.com/hrs/Index.html

Top 15 of 2660 Total User Agents
# Hits User Agent
1 18122 8.15% Mozilla/5.0+(compatible;+heritrix/3.4.0-20200304++https://zarebin.ir/)
2 15219 6.84% Mozilla/5.0+(Windows+NT+6.1;+rv:89.0)+Gecko/20100101+Firefox/89.0
3 9154 4.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
4 6819 3.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
5 6794 3.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
6 5137 2.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
7 3799 1.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
8 3721 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
9 3629 1.63% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
10 2934 1.32% Mozilla/5.0+(Windows+NT+6.1;+rv:88.0)+Gecko/20100101+Firefox/88.0
11 2829 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
12 2721 1.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
13 2500 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
14 2363 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.101+Safari/537.36
15 2209 0.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36

Usage by Country for June 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 195500 87.90% 149957 87.40% 6401113 91.34% Unresolved/Unknown
2 8313 3.74% 6298 3.67% 245096 3.50% Iran
3 7645 3.44% 5782 3.37% 132359 1.89% US Commercial
4 7193 3.23% 6025 3.51% 179995 2.57% Network
5 2069 0.93% 2065 1.20% 21616 0.31% Wallis and Futuna Islands
6 815 0.37% 802 0.47% 9702 0.14% Russian Federation
7 365 0.16% 230 0.13% 5213 0.07% Colombia
8 118 0.05% 88 0.05% 2636 0.04% Germany
9 65 0.03% 37 0.02% 28 0.00% Czech Republic
10 64 0.03% 32 0.02% 1529 0.02% Turkey
11 61 0.03% 60 0.03% 1922 0.03% Old style Arpanet (arpa)
12 54 0.02% 54 0.03% 2186 0.03% United Kingdom
13 47 0.02% 47 0.03% 953 0.01% Brazil
14 29 0.01% 29 0.02% 798 0.01% Non-Profit Organization
15 8 0.00% 8 0.00% 654 0.01% Moldova
16 7 0.00% 2 0.00% 65 0.00% Japan
17 7 0.00% 7 0.00% 262 0.00% Pakistan
18 6 0.00% 6 0.00% 65 0.00% Indonesia
19 6 0.00% 6 0.00% 229 0.00% Thailand
20 5 0.00% 5 0.00% 327 0.00% Ecuador
21 5 0.00% 3 0.00% 115 0.00% India
22 5 0.00% 5 0.00% 110 0.00% British Indian Ocean Territory
23 5 0.00% 4 0.00% 172 0.00% Romania
24 4 0.00% 4 0.00% 45 0.00% Australia
25 4 0.00% 0 0.00% 21 0.00% Chile
26 3 0.00% 0 0.00% 5 0.00% Argentina
27 3 0.00% 2 0.00% 26 0.00% Viet Nam
28 2 0.00% 2 0.00% 211 0.00% Belgium
29 2 0.00% 1 0.00% 107 0.00% Hong Kong
30 2 0.00% 0 0.00% 10 0.00% Mexico


Generated by Webalizer Version 2.01